OFFICIAL CREATOR INDEX 260 verified profiles · 2026-10-16T14:13:53.606Z
🇮🇳social media creator ranking: India
Verified creator leaderboard for India. Ranked strictly by authentic audience engagement (ER), median video viewcounts, and telemetry benchmarking.
Indexed Creators 260
Median Followers 14.1M
Median ER 2.49%
Last Snapshot 2026-10-16T14:13:53.606Z
🏆 Top 3 Podium
IndiaTop 50 — Creator ranking
50 / 260| # | Creator | Platform | Followers | Avg. views | ER | Action |
|---|---|---|---|---|---|---|
| 1 | | 686.6M | — | 0.05% | Creator Profile → | |
| 2 | | 680.1M | — | 0.40% | Creator Profile → | |
| 3 | | 521.5M | 68.5M | 1.62% | Creator Profile → | |
| 4 | | 517.8M | — | 0.63% | Creator Profile → | |
| 5 | | 402.7M | — | 0.41% | Creator Profile → | |
| 6 | | 380.7M | — | 0.02% | Creator Profile → | |
| 7 | | 380.5M | — | 0.20% | Creator Profile → | |
| 8 | | 362.3M | — | 0.06% | Creator Profile → | |
| 9 | | 343.7M | — | 0.11% | Creator Profile → | |
| 10 | | 291M | — | 0.02% | Creator Profile → | |
| 11 | | 286.1M | — | 0.44% | Creator Profile → | |
| 12 | | 277.5M | — | 0.31% | Creator Profile → | |
| 13 | | 272.6M | — | 1.39% | Creator Profile → | |
| 14 | | 239.9M | — | 0.06% | Creator Profile → | |
| 15 | | 209M | — | 0.04% | Creator Profile → | |
| 16 | | 205.4M | — | 0.09% | Creator Profile → | |
| 17 | | 181.2M | — | 0.08% | Creator Profile → | |
| 18 | | 160.9M | — | 0.25% | Creator Profile → | |
| 19 | | 149.1M | — | 0.37% | Creator Profile → | |
| 20 | | 147.5M | — | 0.08% | Creator Profile → | |
| 21 | | 145.7M | — | 0.57% | Creator Profile → | |
| 22 | | 139.9M | — | 0.86% | Creator Profile → | |
| 23 | | 139.9M | — | 0.09% | Creator Profile → | |
| 24 | | 136.9M | — | 0.20% | Creator Profile → | |
| 25 | | 123.7M | — | 1.50% | Creator Profile → | |
| 26 | | 106.8M | — | 0.71% | Creator Profile → | |
| 27 | | 105.9M | — | 2.29% | Creator Profile → | |
| 28 | | 103.4M | — | 0.22% | Creator Profile → | |
| 29 | | 103.3M | — | 0.60% | Creator Profile → | |
| 30 | | 92.8M | — | 0.27% | Creator Profile → | |
| 31 | | 92.8M | — | 0.18% | Creator Profile → | |
| 32 | | 90.9M | — | 0.28% | Creator Profile → | |
| 33 | | 89.4M | — | 3.73% | Creator Profile → | |
| 34 | | 89.1M | — | 1.62% | Creator Profile → | |
| 35 | | 86.3M | 2.1M | 6.23% | Creator Profile → | |
| 36 | | 82.9M | — | 1.25% | Creator Profile → | |
| 37 | | 81.8M | — | 2.36% | Creator Profile → | |
| 38 | | 79.9M | — | 1.25% | Creator Profile → | |
| 39 | | 79.7M | — | 0.57% | Creator Profile → | |
| 40 | | 78.1M | — | 0.98% | Creator Profile → | |
| 41 | | 78.1M | — | 0.69% | Creator Profile → | |
| 42 | | 77.9M | — | 0.36% | Creator Profile → | |
| 43 | | 77.1M | — | 5.80% | Creator Profile → | |
| 44 | | 77M | — | 1.23% | Creator Profile → | |
| 45 | | 76.8M | — | 1.08% | Creator Profile → | |
| 46 | | 76M | — | 0.32% | Creator Profile → | |
| 47 | | 73.5M | — | 0.68% | Creator Profile → | |
| 48 | | 72.8M | — | 1.69% | Creator Profile → | |
| 49 | | 70.6M | — | 1.40% | Creator Profile → | |
| 50 | | 68.6M | — | 0.88% | Creator Profile → |
Showing top 50 leaders of 260 total creators. Audit any other creator in Live Audit →
Other Regional Markets
All countries →social media · India – Engagement rate (ER)
Creators listed: 260. Median followers: 14.1M. Median ER: 2.49%. Updated: 2026-10-16T14:13:53.606Z.
ER = likes + comments relative to views (YouTube, TikTok) or followers (Instagram).