OFFICIAL CREATOR INDEX 60 verified profiles · 2026-10-16T14:13:53.606Z
🇺🇸TikTok creator ranking: United States
Verified creator leaderboard for United States. Ranked strictly by authentic audience engagement (ER), median video viewcounts, and telemetry benchmarking.
Indexed Creators 60
Median Followers 4.9M
Median ER 13.46%
Last Snapshot 2026-10-16T14:13:53.606Z
🏆 Top 3 Podium
United StatesTop 50 — Creator ranking
50 / 60| # | Creator | Platform | Followers | Avg. views | ER | Action |
|---|---|---|---|---|---|---|
| 1 | | 163M | 6.2M | 7.26% | Creator Profile → | |
| 2 | | 144M | 31.9M | 8.99% | Creator Profile → | |
| 3 | | 144M | 31.9M | 8.99% | Creator Profile → | |
| 4 | | 57M | 16.7M | 12.71% | Creator Profile → | |
| 5 | | 57M | 16.7M | 12.71% | Creator Profile → | |
| 6 | | 44.8M | 16.2M | 18.01% | Creator Profile → | |
| 7 | | 44.8M | 16.2M | 18.01% | Creator Profile → | |
| 8 | | 40.6M | 5.1M | 11.74% | Creator Profile → | |
| 9 | | 33.4M | 7.5M | 10.14% | Creator Profile → | |
| 10 | | 29.4M | 4.4M | 10.01% | Creator Profile → | |
| 11 | | 28.5M | 5.6M | 7.18% | Creator Profile → | |
| 12 | | 28.1M | 14M | 25.10% | Creator Profile → | |
| 13 | | 28.1M | 14M | 25.10% | Creator Profile → | |
| 14 | | 22.9M | 3.1M | 14.26% | Creator Profile → | |
| 15 | | 22.8M | 3.7M | 20.02% | Creator Profile → | |
| 16 | | 22.1M | 6.2M | 17.30% | Creator Profile → | |
| 17 | | 20.2M | 5.1M | 21.22% | Creator Profile → | |
| 18 | | 19.5M | 6.1M | 10.72% | Creator Profile → | |
| 19 | | 18.3M | 5.9M | 9.88% | Creator Profile → | |
| 20 | | 12.5M | 6M | 12.69% | Creator Profile → | |
| 21 | | 10.3M | 6.9M | 15.99% | Creator Profile → | |
| 22 | | 9.5M | 7.1M | 6.29% | Creator Profile → | |
| 23 | | 7M | 7M | 11.98% | Creator Profile → | |
| 24 | | 6.6M | 2.9M | 20.87% | Creator Profile → | |
| 25 | | 5.9M | 9.2M | 10.21% | Creator Profile → | |
| 26 | | 5.9M | 5.5M | 14.97% | Creator Profile → | |
| 27 | | 5.8M | 7.7M | 5.89% | Creator Profile → | |
| 28 | | 5.4M | 3.9M | 16.49% | Creator Profile → | |
| 29 | | 5.3M | 6M | 12.68% | Creator Profile → | |
| 30 | | 5.3M | 2.7M | 18.17% | Creator Profile → | |
| 31 | | 4.5M | 3.2M | 22.82% | Creator Profile → | |
| 32 | | 4.2M | 4.7M | 21.32% | Creator Profile → | |
| 33 | | 3.8M | 4.6M | 11.89% | Creator Profile → | |
| 34 | | 3.2M | 2.5M | 21.39% | Creator Profile → | |
| 35 | | 2.8M | 3M | 13.57% | Creator Profile → | |
| 36 | | 2.2M | 4.5M | 12.02% | Creator Profile → | |
| 37 | | 2.1M | 4.5M | 8.01% | Creator Profile → | |
| 38 | | 1.9M | 3.8M | 13.46% | Creator Profile → | |
| 39 | | 1.9M | 3.8M | 13.46% | Creator Profile → | |
| 40 | | 1.8M | 12M | 5.00% | Creator Profile → | |
| 41 | | 1.8M | 12M | 5.00% | Creator Profile → | |
| 42 | | 1.6M | 3.6M | 14.72% | Creator Profile → | |
| 43 | | 1.5M | 3.4M | 12.67% | Creator Profile → | |
| 44 | | 1.2M | 3.4M | 24.73% | Creator Profile → | |
| 45 | | 934.1K | 3.7M | 8.77% | Creator Profile → | |
| 46 | | 926.6K | 3.5M | 22.32% | Creator Profile → | |
| 47 | | 862.6K | 2.3M | 11.48% | Creator Profile → | |
| 48 | | 760.2K | 3.3M | 14.14% | Creator Profile → | |
| 49 | | 599.7K | 10.9M | 12.02% | Creator Profile → | |
| 50 | | 599.7K | 10.9M | 12.02% | Creator Profile → |
Showing top 50 leaders of 60 total creators. Audit any other creator in Live Audit →
Other Regional Markets
All countries →TikTok · United States – Engagement rate (ER)
Creators listed: 60. Median followers: 4.9M. Median ER: 13.46%. Updated: 2026-10-16T14:13:53.606Z.
ER = likes + comments relative to views (YouTube, TikTok) or followers (Instagram).