OFICJALNY INDEKS TWÓRCÓW 260 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇨🇷Ranking twórców Social media: Kostaryka
Zweryfikowany ranking twórców internetowych w Kostaryka. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 260
Mediana Followers 156,4 tys.
Mediana ER 2.90%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
KostarykaTop 50 — Ranking twórców
50 / 260| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 19 mln | — | 0.15% | Creator Profile → | |
| 2 | | 12,4 mln | 524 tys. | 15.69% | Creator Profile → | |
| 3 | | 12,4 mln | 524 tys. | 15.69% | Creator Profile → | |
| 4 | | 11 mln | 125,5 tys. | 15.22% | Creator Profile → | |
| 5 | | 6,6 mln | 947,8 tys. | 9.16% | Creator Profile → | |
| 6 | | 6,6 mln | 947,8 tys. | 9.16% | Creator Profile → | |
| 7 | | 4,2 mln | 174,3 tys. | 3.98% | Creator Profile → | |
| 8 | | 4 mln | 1,8 mln | 1.70% | Creator Profile → | |
| 9 | | 2,9 mln | 308,7 tys. | 13.00% | Creator Profile → | |
| 10 | | 2,9 mln | 308,7 tys. | 13.00% | Creator Profile → | |
| 11 | | 2,8 mln | 188,6 tys. | 4.04% | Creator Profile → | |
| 12 | | 2 mln | 129,4 tys. | 10.04% | Creator Profile → | |
| 13 | | 1,2 mln | — | 0.51% | Creator Profile → | |
| 14 | | 1,1 mln | 174,5 tys. | 8.77% | Creator Profile → | |
| 15 | | 1,1 mln | 96,5 tys. | 8.61% | Creator Profile → | |
| 16 | | 1,1 mln | — | 1.63% | Creator Profile → | |
| 17 | | 1 mln | — | 4.96% | Creator Profile → | |
| 18 | | 953,4 tys. | 155,1 tys. | 6.01% | Creator Profile → | |
| 19 | | 948,8 tys. | 55,8 tys. | 11.51% | Creator Profile → | |
| 20 | | 944,8 tys. | 149,2 tys. | 2.75% | Creator Profile → | |
| 21 | | 937,2 tys. | — | 0.10% | Creator Profile → | |
| 22 | | 903,4 tys. | 611,3 tys. | 19.35% | Creator Profile → | |
| 23 | | 903,4 tys. | 611,3 tys. | 19.35% | Creator Profile → | |
| 24 | | 891,7 tys. | 65 tys. | 25.61% | Creator Profile → | |
| 25 | | 870,3 tys. | — | 1.05% | Creator Profile → | |
| 26 | | 827,9 tys. | 790,3 tys. | 2.89% | Creator Profile → | |
| 27 | | 827,9 tys. | 790,3 tys. | 2.89% | Creator Profile → | |
| 28 | | 815,1 tys. | 132 tys. | 5.91% | Creator Profile → | |
| 29 | | 792,8 tys. | 62,3 tys. | 16.37% | Creator Profile → | |
| 30 | | 752,1 tys. | 255,8 tys. | 19.73% | Creator Profile → | |
| 31 | | 752,1 tys. | 255,8 tys. | 19.73% | Creator Profile → | |
| 32 | | 749,8 tys. | 90,4 tys. | 14.66% | Creator Profile → | |
| 33 | | 737,4 tys. | 923 | 1.41% | Creator Profile → | |
| 34 | | 725,5 tys. | 2,6 tys. | 5.07% | Creator Profile → | |
| 35 | | 709,7 tys. | — | 0.54% | Creator Profile → | |
| 36 | | 694,2 tys. | — | 0.17% | Creator Profile → | |
| 37 | | 679,3 tys. | 363,1 tys. | 8.57% | Creator Profile → | |
| 38 | | 679,3 tys. | 363,1 tys. | 8.57% | Creator Profile → | |
| 39 | | 659,4 tys. | 57,8 tys. | 12.25% | Creator Profile → | |
| 40 | | 644,3 tys. | — | 0.87% | Creator Profile → | |
| 41 | | 639,3 tys. | — | 0.27% | Creator Profile → | |
| 42 | | 620,9 tys. | — | 2.19% | Creator Profile → | |
| 43 | | 613,5 tys. | 174 tys. | 9.21% | Creator Profile → | |
| 44 | | 605,5 tys. | — | 0.42% | Creator Profile → | |
| 45 | | 603,9 tys. | — | 0.08% | Creator Profile → | |
| 46 | | 599,6 tys. | — | 0.64% | Creator Profile → | |
| 47 | | 578,8 tys. | — | 0.24% | Creator Profile → | |
| 48 | | 565 tys. | — | 0.19% | Creator Profile → | |
| 49 | | 564,2 tys. | — | 0.19% | Creator Profile → | |
| 50 | | 530,1 tys. | 1,6 tys. | 1.20% | Creator Profile → |
Wyświetlono czołowych 50 twórców z 260 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →Social media · Kostaryka – Engagement rate (ER)
Twórców w zestawieniu: 260. Mediana obserwujących: 156,4 tys.. Mediana ER: 2.90%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).